Pedigree for Kajal-T De La Cala Del Leone
Great Dane, Brindle
| Sire Aloes Des Brumes De La Vallee Du Cher ENCI 65173/8536 "Champion Du France & Champion Du Club" Fawn | Sire Rairy Des Terres De La Rairie LOF 057353/07645 Fawn | Sire Nankin des Terres de la Rairie LOF 051363/07184 Fawn |
| Dam Libchen du Domaine du Bois de Choques LOF 048354/08023 Brindle | ||
| Dam Perle d'Or des Brumes de la Vallee du Cher LOF 054449/09568 Fawn | Sire Marowski des Brumes de la Vallee du Cher LOF 049998/06776 Brindle | |
| Dam Italique des Petites Vernieres LOF 045839/07883 | ||
| Dam Desdemona-T ENCI 03/76889 "Campione Riproduttore, Campione Sociale, Campione Interclub 2005, & Campione Italiano" Brindle | Sire Omoi-kane de la Fontaine de Poigny LOF 052712/07119"Champion" Brindle | Sire Mortimer des Terres de la Rairie LOF 48945/6648 "Champion" Fawn |
| Dam Idesse de la Valle du Prieure LOF 45819/7578 "Champion" | ||
| Dam Elisir-F di Tor Lupara ENCI LO00100077 "Champion" Fawn | Sire Handylion di Tor Lupara ENCI AG108576 "Champion" Fawn | |
| Dam KKK di Tor Lupara ENCI AG114358 "Champion" Fawn |
| This pedigree page was built for free at SitStay.com | Good for your Dog Supplies at SitStay.com |